Pakistan Public Holidays 2027
Next public holiday
Kashmir Solidarity Day
Friday, 5 February 2027 · expected
11public holidays in 2027
4long weekends
15days off in total
The federal government publishes the official list for the year, usually in December. Until then these dates follow the usual rules, and the Islamic ones depend on moon sighting.
All Pakistan public holidays 2027
5Feb
Kashmir Solidarity DayFriday
3-day weekendExpected
9Mar
Eid ul-FitrTuesday to Thursday 11 Mar · 3 days · 1 Shawwal 1448or 10 Mar if the moon is seen a day later
Expected
23Mar
Pakistan DayTuesday
Expected
1May
Labour DaySaturday
Expected
16May
Eid ul-AdhaSunday to Tuesday 18 May · 3 days · 10 Dhu al-Hijjah 1448or 17 May if the moon is seen a day later
4-day weekendExpected
28May
Youm-e-TakbeerFriday
3-day weekendExpected
14Jun
Ashura (9th and 10th Muharram)Monday to Tuesday 15 Jun · 2 days · 9 Muharram 1449or 15 Jun if the moon is seen a day later
4-day weekendExpected
14Aug
Independence DaySaturday
Expected
14Aug
Eid Milad-un-Nabi (12 Rabi ul-Awwal)Saturday · 12 Rabi al-Awwal 1449or 15 Aug if the moon is seen a day later
Expected
9Nov
Iqbal DayTuesday
Expected
25Dec
Quaid-e-Azam DaySaturday
Expected
Long weekends in 2027 (4)
Long weekends in Pakistan 2027
These are the breaks of three days or more where a public holiday joins the weekend (Monday to Friday (federal government offices) working week). Expected Islamic holidays are included, so check the final dates nearer the time.
- 5 Feb – 7 Feb: 3 days off (Friday to Sunday)
- 15 May – 18 May: 4 days off (Saturday to Tuesday)
- 28 May – 30 May: 3 days off (Friday to Sunday)
- 12 Jun – 15 Jun: 4 days off (Saturday to Tuesday)
Turn a holiday into a longer break
- Take 1 day off from Monday 8 Mar and get 6 days in a row: 6 Mar – 11 Mar
- Take 1 day off from Friday 12 Mar and get 6 days in a row: 9 Mar – 14 Mar
Show the full 2027 calendar
public holiday Expected Possible, depends on moon sighting Weekend
January 2027
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|
| | | | 123 | 224 | 325 |
| 426 | 527 | 628 | 729 | 830 | 91 | 102 |
| 113 | 124 | 135 | 146 | 157 | 168 | 179 |
| 1810 | 1911 | 2012 | 2113 | 2214 | 2315 | 2416 |
| 2517 | 2618 | 2719 | 2820 | 2921 | 3022 | 3123 |
February 2027
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|
| 124 | 225 | 326 | 427 | 528 | 629 | 730 |
| 81 | 92 | 103 | 114 | 125 | 136 | 147 |
| 158 | 169 | 1710 | 1811 | 1912 | 2013 | 2114 |
| 2215 | 2316 | 2417 | 2518 | 2619 | 2720 | 2821 |
March 2027
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|
| 122 | 223 | 324 | 425 | 526 | 627 | 728 |
| 829 | 91 | 102 | 113 | 124 | 135 | 146 |
| 157 | 168 | 179 | 1810 | 1911 | 2012 | 2113 |
| 2214 | 2315 | 2416 | 2517 | 2618 | 2719 | 2820 |
| 2921 | 3022 | 3123 |
April 2027
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|
| | | 124 | 225 | 326 | 427 |
| 528 | 629 | 730 | 81 | 92 | 103 | 114 |
| 125 | 136 | 147 | 158 | 169 | 1710 | 1811 |
| 1912 | 2013 | 2114 | 2215 | 2316 | 2417 | 2518 |
| 2619 | 2720 | 2821 | 2922 | 3023 |
May 2027
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|
| | | | | 124 | 225 |
| 326 | 427 | 528 | 629 | 71 | 82 | 93 |
| 104 | 115 | 126 | 137 | 148 | 159 | 1610 |
| 1711 | 1812 | 1913 | 2014 | 2115 | 2216 | 2317 |
| 2418 | 2519 | 2620 | 2721 | 2822 | 2923 | 3024 |
| 3125 |
June 2027
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|
| 126 | 227 | 328 | 429 | 530 | 61 |
| 72 | 83 | 94 | 105 | 116 | 127 | 138 |
| 149 | 1510 | 1611 | 1712 | 1813 | 1914 | 2015 |
| 2116 | 2217 | 2318 | 2419 | 2520 | 2621 | 2722 |
| 2823 | 2924 | 3025 |
July 2027
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|
| | | 126 | 227 | 328 | 429 |
| 51 | 62 | 73 | 84 | 95 | 106 | 117 |
| 128 | 139 | 1410 | 1511 | 1612 | 1713 | 1814 |
| 1915 | 2016 | 2117 | 2218 | 2319 | 2420 | 2521 |
| 2622 | 2723 | 2824 | 2925 | 3026 | 3127 |
August 2027
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|
| | | | | | 128 |
| 229 | 31 | 42 | 53 | 64 | 75 | 86 |
| 97 | 108 | 119 | 1210 | 1311 | 1412 | 1513 |
| 1614 | 1715 | 1816 | 1917 | 2018 | 2119 | 2220 |
| 2321 | 2422 | 2523 | 2624 | 2725 | 2826 | 2927 |
| 3028 | 3129 |
September 2027
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|
| | 130 | 21 | 32 | 43 | 54 |
| 65 | 76 | 87 | 98 | 109 | 1110 | 1211 |
| 1312 | 1413 | 1514 | 1615 | 1716 | 1817 | 1918 |
| 2019 | 2120 | 2221 | 2322 | 2423 | 2524 | 2625 |
| 2726 | 2827 | 2928 | 3029 |
October 2027
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|
| | | | 11 | 22 | 33 |
| 44 | 55 | 66 | 77 | 88 | 99 | 1010 |
| 1111 | 1212 | 1313 | 1414 | 1515 | 1616 | 1717 |
| 1818 | 1919 | 2020 | 2121 | 2222 | 2323 | 2424 |
| 2525 | 2626 | 2727 | 2828 | 2929 | 3030 | 311 |
November 2027
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|
| 12 | 23 | 34 | 45 | 56 | 67 | 78 |
| 89 | 910 | 1011 | 1112 | 1213 | 1314 | 1415 |
| 1516 | 1617 | 1718 | 1819 | 1920 | 2021 | 2122 |
| 2223 | 2324 | 2425 | 2526 | 2627 | 2728 | 2829 |
| 291 | 302 |
December 2027
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|
| | 13 | 24 | 35 | 46 | 57 |
| 68 | 79 | 810 | 911 | 1012 | 1113 | 1214 |
| 1315 | 1416 | 1517 | 1618 | 1719 | 1820 | 1921 |
| 2022 | 2123 | 2224 | 2325 | 2426 | 2527 | 2628 |
| 2729 | 2830 | 291 | 302 | 313 |
Working days per month
Working days in Pakistan 2027
Counted for a Monday to Friday (federal government offices) working week, after taking out the public holidays above.
| Month | Working days | Holidays on weekdays |
|---|
| January | 21 | 0 |
| February | 19 | 1 |
| March | 19 | 4 |
| April | 22 | 0 |
| May | 18 | 3 |
| June | 20 | 2 |
| July | 22 | 0 |
| August | 22 | 0 |
| September | 22 | 0 |
| October | 21 | 0 |
| November | 21 | 1 |
| December | 23 | 0 |
| Total | 250 | 11 |
Questions
How many public holidays are there in Pakistan in 2027?
There are 11 public holidays in 2027, covering 15 days in total.
When is Eid ul-Fitr 2027 in Pakistan?
Eid ul-Fitr 2027 is expected on Tuesday 9 March, or Wednesday 10 March if the moon is sighted a day later. The holiday lasts 3 days. The official date is confirmed after the moon sighting at the end of Ramadan.
When is Eid ul-Adha 2027 in Pakistan?
Eid ul-Adha 2027 is expected on Sunday 16 May, or a day later depending on moon sighting, and the holiday lasts 3 days.
Why do Pakistan's Eid dates differ from Saudi Arabia's?
Pakistan starts each Islamic month after its own moon-sighting committee (Ruet-e-Hilal) reports a sighting, while Saudi Arabia follows the Umm al-Qura calendar and its own sightings. Because the new moon is often seen a day later from Pakistan, Eid is frequently one day later there.
Are these Pakistan holiday dates official?
Dates marked Confirmed come from the official source listed below. Dates marked Expected follow the usual rules and are updated when the government announces the final dates.
Last checked 25 September 2026. Source: Cabinet Division, Government of Pakistan. Islamic dates: Umm al-Qura calendar, adjusted for local moon sighting where noted.