US Public Holidays 2026
Next public holiday
Columbus Day / Indigenous Peoples' Day
Monday, 12 October 2026
11public holidays in 2026
8long weekends
11days off in total
All US public holidays 2026
1Jan
New Year's DayThursday
19Jan
Martin Luther King Jr. DayMonday
3-day weekend
16Feb
Washington's Birthday (Presidents' Day)Monday
3-day weekend
25May
Memorial DayMonday
3-day weekend
19Jun
JuneteenthFriday
3-day weekend
3Jul
Independence DayFridayIndependence Day falls on a Saturday, so it is observed on this day.
3-day weekend
7Sep
Labor DayMonday
3-day weekend
12Oct
Columbus Day / Indigenous Peoples' DayMonday
3-day weekend
11Nov
Veterans DayWednesday
26Nov
Thanksgiving DayThursday
25Dec
Christmas DayFriday
3-day weekend
Long weekends in 2026 (8)
Long weekends in US 2026
These are the breaks of three days or more where a public holiday joins the weekend (Monday to Friday working week). Expected Islamic holidays are included, so check the final dates nearer the time.
- 17 Jan – 19 Jan: 3 days off (Saturday to Monday)
- 14 Feb – 16 Feb: 3 days off (Saturday to Monday)
- 23 May – 25 May: 3 days off (Saturday to Monday)
- 19 Jun – 21 Jun: 3 days off (Friday to Sunday)
- 3 Jul – 5 Jul: 3 days off (Friday to Sunday)
- 5 Sept – 7 Sept: 3 days off (Saturday to Monday)
- 10 Oct – 12 Oct: 3 days off (Saturday to Monday)
- 25 Dec – 27 Dec: 3 days off (Friday to Sunday)
Turn a holiday into a longer break
- Take 2 days off from Monday 9 Nov and get 5 days in a row: 7 Nov – 11 Nov
- Take 2 days off from Thursday 12 Nov and get 5 days in a row: 11 Nov – 15 Nov
Show the full 2026 calendar
public holiday Expected Possible, depends on moon sighting Weekend
January 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
April 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
May 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
June 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
July 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
August 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
September 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
October 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
December 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
Working days per month
Working days in US 2026
Counted for a Monday to Friday working week, after taking out the public holidays above.
| Month | Working days | Holidays on weekdays |
|---|
| January | 20 | 2 |
| February | 19 | 1 |
| March | 22 | 0 |
| April | 22 | 0 |
| May | 20 | 1 |
| June | 21 | 1 |
| July | 22 | 1 |
| August | 21 | 0 |
| September | 21 | 1 |
| October | 21 | 1 |
| November | 19 | 2 |
| December | 22 | 1 |
| Total | 250 | 11 |
Questions
How many public holidays are there in US in 2026?
There are 11 public holidays in 2026, covering 11 days in total.
What happens when a federal holiday falls on a weekend?
If it falls on a Saturday, it is observed on the Friday before. If it falls on a Sunday, it is observed on the Monday after. The table shows the day federal employees have off.
Are these US holiday dates official?
Dates marked Confirmed come from the official source listed below. Dates marked Expected follow the usual rules and are updated when the government announces the final dates.
Last checked 25 September 2026. Source: U.S. Office of Personnel Management: federal holidays.