Ramadan 2027 Timetable: Cardiff
Sehri (suhoor) and iftar times for every day of Ramadan 2027 in Cardiff, United Kingdom. Ramadan is expected to begin on Monday, 8 February 2027 (or a day later) and end with Eid ul-Fitr on about Tuesday 9 March.
| Date | Day | Sehri ends | Iftar | Fast |
|---|---|---|---|---|
| Mon 8 Feb | 1 | 06:03 | 17:18 | 11h 15m |
| Tue 9 Feb | 2 | 06:01 | 17:19 | 11h 18m |
| Wed 10 Feb | 3 | 05:59 | 17:21 | 11h 22m |
| Thu 11 Feb | 4 | 05:58 | 17:23 | 11h 25m |
| Fri 12 Feb | 5 | 05:56 | 17:25 | 11h 29m |
| Sat 13 Feb | 6 | 05:54 | 17:27 | 11h 33m |
| Sun 14 Feb | 7 | 05:52 | 17:29 | 11h 37m |
| Mon 15 Feb | 8 | 05:51 | 17:30 | 11h 39m |
| Tue 16 Feb | 9 | 05:49 | 17:32 | 11h 43m |
| Wed 17 Feb | 10 | 05:47 | 17:34 | 11h 47m |
| Thu 18 Feb | 11 | 05:45 | 17:36 | 11h 51m |
| Fri 19 Feb | 12 | 05:43 | 17:38 | 11h 55m |
| Sat 20 Feb | 13 | 05:41 | 17:39 | 11h 58m |
| Sun 21 Feb | 14 | 05:39 | 17:41 | 12h 02m |
| Mon 22 Feb | 15 | 05:37 | 17:43 | 12h 06m |
| Tue 23 Feb | 16 | 05:35 | 17:45 | 12h 10m |
| Wed 24 Feb | 17 | 05:33 | 17:47 | 12h 14m |
| Thu 25 Feb | 18 | 05:31 | 17:48 | 12h 17m |
| Fri 26 Feb | 19 | 05:29 | 17:50 | 12h 21m |
| Sat 27 Feb | 20 | 05:27 | 17:52 | 12h 25m |
| Sun 28 Feb | 21 | 05:25 | 17:54 | 12h 29m |
| Mon 1 Mar | 22 | 05:23 | 17:56 | 12h 33m |
| Tue 2 Mar | 23 | 05:21 | 17:57 | 12h 36m |
| Wed 3 Mar | 24 | 05:19 | 17:59 | 12h 40m |
| Thu 4 Mar | 25 | 05:17 | 18:01 | 12h 44m |
| Fri 5 Mar | 26 | 05:15 | 18:03 | 12h 48m |
| Sat 6 Mar | 27 | 05:13 | 18:04 | 12h 51m |
| Sun 7 Mar | 28 | 05:11 | 18:06 | 12h 55m |
| Mon 8 Mar | 29 | 05:09 | 18:08 | 12h 59m |
| Tue 9 Mar | Eid (expected), or still Ramadan if it started a day later | 05:07 | 18:10 | 13h 03m |
Times for Cardiff (51.48, -3.18), local time, calculated with the Moonsighting Committee Worldwide method: Fajr at 18° with the seasonal adjustment used for northern latitudes, Maghrib a few minutes after sunset. Sehri ends at Fajr; many mosques advise stopping about 10 minutes earlier. Ramadan dates follow the Umm al-Qura calendar and are expected until the moon is sighted. If Ramadan starts a day later where you are, use the same row for each date: the times depend on the date, not the Ramadan day.
Other cities in UK
London · Birmingham · Manchester · Bradford · Leeds · Leicester · Luton · Sheffield · Blackburn · Glasgow · Edinburgh · Bristol · Liverpool · Nottingham · Newcastle · Coventry · Slough
All Ramadan 2027 timetables · Ramadan 2027 dates by country · Eid ul-Fitr 2027
Questions
When does Ramadan 2027 start in Cardiff?
The first fast is expected on Monday, 8 February 2027 or Tuesday 9 February. In UK, Ramadan starts the same day as Saudi Arabia or one day later, depending on your mosque. The date is confirmed after the new moon is sighted on the evening before.
What time is sehri and iftar in Cardiff on the first day?
On Monday 8 February, sehri ends at 06:03 (Fajr) and iftar is at 17:18 (Maghrib), a fast of 11h 15m.
How long are the fasts in Cardiff?
From 11h 15m on 8 February to 12h 59m on 8 March. Fasts get longer through the month as the days lengthen.
Why are these times different from my mosque's timetable?
Mosques use different calculation methods and add a few minutes of caution. This timetable uses the Moonsighting Committee Worldwide method (Fajr at 18° with the seasonal adjustment used for northern latitudes, Maghrib a few minutes after sunset). Many mosques advise stopping eating about 10 minutes before the sehri time (imsak). If your mosque publishes a timetable, follow it.